2025 Long Island Sound Class
Virtual - Times vary daily, see schedule below (times are Eastern).
NOAA CoastWatch is hosting this free, virtual training class:
Viewing and Analyzing Ocean/Coastal Events and Water Quality Using Satellites
Course Description
Many satellite products are available for water quality applications and other uses from NOAA and other data providers. These include: chlorophyll, turbidity, sea surface temperature, organic matter, and more. In this course, learn how to use these satellite products for your region of interest using freely available tools. Address your needs and questions by creating maps and images, plotting a time series of varying conditions, or creating a virtual buoy for your study location. And other applications too!
This class is being offered in two Tiers as part of a larger Long Island Sound Project funded by New York/Connecticut Sea Grant.
Objectives
Tier I: Creating Images
Learn to use tools to create images and maps of ocean or coastal features in your area of interest. Tools taught: CoastWatch Data Portal, ArcGIS, ERDDAP visualization server, and more.
Tier II: Analyzing Data for Your Study or Region
Work more analytically with oceanographic satellite data. Learn R and/or Python techniques to access data on ERDDAP data servers for data extraction, map creation, time series analysis, matching data to your study site locations or ship tracks, creating a virtual buoy using satellite data in your location of choice, and other application skills.
Schedule
Day | Time (ET) | Topic | Presenter |
---|---|---|---|
Monday - March 31 | Tier I and Tier II | ||
9:00 - 9:15 | Presentation 1: Overview – SeaGrant-funded Satellite Project | Jonathan Sherman | |
9:15 - 9:45 | Presentation 2: Data Portal | Michael Soracco | |
9:45 - 10:15 | Presentation 3: ArcGIS | Michael Soracco | |
10:15 - 10:30 | Break | ||
10:30 - 11:15 | Presentation 4: CoastWatch Utilities - CDAT Files |
Ron Vogel | |
11:15 - 11:30 | Q & A | ||
11:30 - 12:15 | Participant Exercise 1: Choose a tool and make a map ArcGIS files, CDAT files |
||
12:15 - 1:15 | Lunch break | ||
1:15 - 1:45 | Presentation 5: Choosing a Dataset | Jonathan Sherman | |
1:45 - 2:45 | Presentation 6: ERDDAP | Ron Vogel | |
2:45 - 3:00 | Break | ||
3:00 - 3:30 | Q & A and Resources for Participants | ||
3:30 - 4:30 | Participant Exercise 2: Choose a dataset from ERDDAP, download, make a map and a time series Sample data list |
||
Tuesday - April 1 | Tier II (April 1–4) | ||
9:00 - 9:30 | Presentation 7: Satellite 101 | Shelly Tomlinson | |
9:30 - 10:30 | Presentation 8: CoastWatch Training Code (R and Python) – Capabilities and Tutorials Tutorials GitHub page |
Jonathan Sherman | |
10:30 - 10:45 | Break | ||
10:45 - 11:30 | Presentation 9: CoastWatch Utilities - Command Line Files |
Ron Vogel | |
11:30 - 12:00 | Office Hours Logistics, Mini-project & Slide Info, Q & A | ||
12:00 - 1:00 | Lunch | ||
1:00 - 4:00 | Office Hours: One-on-One | ||
Wednesday - April 2 | Participants work on their mini-project on their own time | ||
Thursday - April 3 | 9:00 - 9:15 | Gauge Progress Poll | Betty Staugler |
9:15 - 9:30 | Presentation 10: HAB Forecasts | Shelly Tomlinson | |
9:30 - 9:45 | Presentation 11: COVID Impacts | Jonathan Sherman | |
9:45 - 10:00 | Presentation 12: Participant Slide Examples from Past Classes | Ron Vogel | |
10:00 - 12:00 | Office Hours: Group Discussion or One-on-One | ||
12:00 - 1:00 | Lunch | ||
1:00 - 4:00 | Participants work on their mini-project on their own time | ||
Friday - April 4 | 1:00 - 3:00 | Final Mini-project Presentations (1 slide each) | Participants |
Resources
- CoastWatch main website
- CoastWatch East Coast Regional Node website
- CoastWatch Data Access methods
- Coastwatch Coding Tutorials: R and Python (on GitHub)
- Coastwatch Lecture series
- Coastwatch Data Portal video tutorials
- Coastwatch ArcGIS lecture videos and tutorials
- CoastWatch Utilities
- CoastWatch Help Desk
- Email: coastwatch.info@noaa.gov
- Phone: +1-301-683-3335
- User Forums