Satellite 201 Summer Lecture Series
Course Description
This lecture series provides a deeper dive into satellite oceanography, exploring advanced topics beyond the regular CoastWatch satellite course. Link to registration page
Schedule & Attendance
Frequency: Sessions are held every Friday for one month.
Duration: Approximately 2.5 hours per session.
Flexibility: Attendance for all sessions is not required; feel free to join the topics most relevant to you.
2026 Curriculum
The inaugural 2026 course will cover the following subjects: * Alternative Data Access: Methods for accessing data not hosted on ERDDAP servers. * CoastWatch Utilities: An introduction to using the CoastWatch proprietary software suite. * Beyond Chlorophyll: Exploring ocean color products other than chlorophyll. * SAR Data: An introduction to Synthetic Aperture Radar.
Schedule
Friday, July 10, 2026
| Time (PST) | Topic | Presenter |
|---|---|---|
| 11:00 - 11:45 | Accessing data not on ERDDAP servers | Dale Robinson |
| 11:45 - 12:30 | a demo | |
| 12:30 - 12:45 | Break | |
| 12:45 - 1:30 | Question & Answer and hand’s on session |
Friday, July 17, 2026
| Time (PST) | Topic | Presenter |
|---|---|---|
| 11:00 - 11:45 | Introduction to using Coastwatch Utilities software | Peter Hollemans |
| 11:45 - 12:30 | a demo | |
| 12:30 - 12:45 | Break | |
| 12:45 - 1:30 | Question & Answer and hand’s on session |
Friday, July 24, 2026 | Time (PST) | Topic | Presenter | |:————-|:—————————————————————————–|:—————————-| | 11:00 - 11:45 | Beyond Chlorophyll | Ryan Vandermeulan | | 11:45 - 12:30 | Beyond Chlorophyll Case Study | | | 12:30 - 12:45 | Break | |
| 12:45 - 1:30 | Question & Answer and hand’s on session | |
Friday, July 31, 2026
| Time (PST) | Topic | Presenter |
|---|---|---|
| 11:00 - 11:45 | Introduction to SAR Data | |
| 11:45 - 12:30 | SAR Case Study | |
| 12:30 - 12:45 | Break | |
| 12:45 - 1:30 | Question & Answer and hand’s on session |
Instructors
| Name | Affiliation |
|---|---|
| Cara Wilson | CoastWatch/West Coast Node, PI |
| Dale Robinson | CoastWatch/West Coast Node, node manager |
| Peter Hollemans | CoastWatch/Pacific OceanWatch, node manager |