Satellite 201 Summer Lecture Series
Course Description
This lecture series provides a deeper dive into satellite oceanography, exploring advanced topics beyond the regular CoastWatch satellite course. Link to registration page
Schedule & Attendance
Frequency: Sessions are held every Friday for one month.
Duration: Approximately 2.5 hours per session.
Flexibility: Attendance for all sessions is not required; feel free to join the topics most relevant to you.
2026 Curriculum
The inaugural 2026 course will cover the following subjects:
- SAR Data: An introduction to Synthetic Aperture Radar.
- CoastWatch Utilities: An introduction to using the CoastWatch proprietary software suite.
- Beyond Chlorophyll: Exploring ocean color products other than chlorophyll.
- Accessing CoastWatch Data: HTTPS and THREDDS Services.
Meeting Privacy Notice
To protect participant privacy, AI-powered meeting recording and transcription will not be used or allowed during this meeting. NOAA guidance requires participant consent when AI is used to collect, transcribe, or summarize personally identifiable information (PII). Because we cannot ensure consent from all participants, AI recording and transcription will not be permitted.
For additional information on NOAA’s privacy practices regarding AI-enabled meetings, see NOAA’s Privacy Statement.
Schedule
Friday, July 10, 2026
| Time (PST) | Topic | Presenter |
|---|---|---|
| 11:00 - 11:45 | Introduction to SAR data | Chris Jackson |
| 11:45 - 12:30 | SAR Data Access | |
| 12:30 - 12:45 | Break | |
| 12:45 - 1:30 | Question & Answer and hand’s on session |
Friday, July 17, 2026
| Time (PST) | Topic | Presenter |
|---|---|---|
| 11:00 - 11:45 | Introduction to using Coastwatch Utilities software | Peter Hollemans |
| 11:45 - 12:30 | A demo | |
| 12:30 - 12:45 | Break | |
| 12:45 - 1:30 | Question & Answer and hand’s on session |
Friday, July 24, 2026
| Time (PST) | Topic | Presenter |
|---|---|---|
| 11:00 - 11:45 | Beyond Chlorophyll | Ryan Vandermeulen |
| 11:45 - 12:30 | Beyond Chlorophyll Case Study | |
| 12:30 - 12:45 | Break | |
| 12:45 - 1:30 | Question & Answer and hand’s on session |
Friday, July 31, 2026
| Time (PST) | Topic | Presenter |
|---|---|---|
| 11:00 - 11:45 | Accessing CoastWatch Data: HTTPS and THREDDS Services | Madison Richardson & Dale Robinson |
| 11:45 - 12:30 | HTTPS & THREDDS Demo | |
| 12:30 - 12:45 | Break | |
| 12:45 - 1:30 | Question & Answer and hand’s on session |
Instructors
| Name | Affiliation |
|---|---|
| Cara Wilson | CoastWatch/West Coast Node, PI |
| Dale Robinson | CoastWatch/West Coast Node, Development Lead |
| Madison Richardson | CoastWatch/West Coast Node, Environmental Data Analyst |
| Peter Hollemans | CoastWatch Utilities Developer |
| Ryan Vandermeulen | NOAA Fisheries Satellite Coordinator |
| Chris Jackson |